Hill's Airmen to see increase in 2021 BAH rates

  • Published
  • By Richard Essary
  • 75th Air Base Wing Public Affairs

HILL AIR FORCE BASE, Utah -- Airmen assigned to Hill Air Force Base will see an increase to their Basic Allowance for Housing in 2021.

Across the services, the new BAH rates announced this month by the Defense Department will increase an average of 2.9% when the new rates take effect Jan. 1.

The BAH for service members at Hill AFB with dependents will see an increase of 6.6% on average with E-1s through E-4s garnering a 7% percent increase or $99 more per month. The without dependent BAH rates at Hill AFB showed a 6.2% average increase.

Ogden/Hill AFB 2021 BAH rates:

BAH with dependents E1 E2 E3 E4 E5 E6 E7 E8 E9 W1 W2 W3 W4 W5 O1E O2E O3E O1 O2 O3 O4 O5 O6 O7+
2021 rates 1509 1509 1509 1509 1599 1620 1674 1743 1827 1632 1704 1785 1845 1917 1689 1773 1854 1608 1617 1782 1938 2049 2064 2079
2020 rates 1410 1410 1410 1410 1485 1575 1599 1632 1692 1587 1614 1653 1710 1779 1605 1647 1716 1500 1572 1650 1800 1905 1920 1938
Change $ 99 99 99 99 114 45 75 111 135 45 90 132 135 138 84 126 138 108 45 132 138 144 144 141
Change % 7.0 7.0 7.0 7.0 7.6 2.8 4.6 6.8 7.9 2.8 5.5 7.9 7.8 7.7 5.2 7.6 8.0 7.2 2.8 8.0 7.6 7.5 7.5 7.2

 

BAH w/o dependents E1 E2 E3 E4 E5 E6 E7 E8 E9 W1 W2 W3 W4 W5 O1E O2E O3E O1 O2 O3 O4 O5 O6 O7+
2021 rates 1203 1203 1203 1203 1335 1419 1512 1608 1614 1485 1605 1617 1626 1689 1599 1611 1623 1413 1572 1620 1674 1710 1764 1794
2020 rates 1116 1116 1116 1116 1254 1338 1410 1509 1527 1395 1506 1530 1575 1611 1488 1518 1563 1335 1464 1536 1596 1614 1638 1668
Change $ 87 87 87 87 81 81 102 99 87 90 99 87 51 78 111 93 60 78 108 84 78 96 126 126
Change % 7.7 7.7 7.7 7.7 6.4 6.0 7.2 6.5 5.6 6.4 6.5 5.6 3.2 4.8 7.4 6.1 3.8 5.8 7.3 5.4 4.8 5.9 7.6 7.5


For more information on BAH, visit https://www.defensetravel.dod.mil/site/bah.cfm. Service members can calculate their BAH payment at https://www.defensetravel.dod.mil/site/bahCalc.cfm.